The optical splitter for 19-inch cabinets meets high wiring density requirements in data centers and server rooms. Encapsulated in metal, it's easy to install and protects PLC splitters. With various interfaces, it's widely used in FTTX, cable TV, and data centers. CFOFC offers 1×N and 2×N PLC splitters with superior performance and reliability for diverse applications.
Products Details
Product Features
Compact size for 19-inch cabinets.
Durable metal enclosure.
Wide range of interfaces.
Uniform splitting ratios.
Superior optical performance.
Versatile applications.
Parameters
Product | PLC Optical Splitter | Configuration Type | 1x32 |
Fiber Type | G652D/G657A1/G657A2 | Operating Wavelength | 1260-1650nm |
Connector Type | SC/UPC(ST,FC,LC) | Cable diameter | 0.9mm,2.0mm,3.0mm |
Fiber length | 1m,1.5m or customized | Fiber Mode | Single mode |
Insertion Loss | ≤13.8dB | Insertion Loss Uniformity | ≤1.2dB |
Return Los5 | ≥55dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.3dB | Temperature Dependent Loss | ≤0.5dB |
Wavelength Dependent Loss | ≤0.5dB | Split Ratio | Symmetrical |
Dimensions (HxWxD) | 1.73"x19.00"x9.84" (44x482.6x250mm) | Temperature | Operating -40 to 85°C (-40 to 185°F) |
Applications
Optical LAN & WAN & CATV
FTTH project & FTTX Deployments
Broadband High-bit rate data transmission
Active device terminations
Testing instruments
Optical fiber communication networks
PON Networks
Optical Signal Distribution
Ordering Information
Order Information
Fiber type | G652D/G657A1/G657A2 | |||||||||||
Tube type | 250um Fiber or 900um loose tube | |||||||||||
Channel type | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion loss(dB) | ≤4.5 | ≤4.7 | ≤7.7 | ≤7.9 | s11.0 | sl1.3 | ≤14.2 | s14.5 | ≤17.5 | ≤18.0 | ≤21.1 | ≤21.5 |
Uniformity(dB) | s0.4 | ≤1.0 | ≤0.6 | s1.5 | ≤0.8 | s1.5 | s1.2 | ≤2.0 | s1.5 | s2.0 | ≤2.0 | s2.5 |
PDL(dB) | s0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | s0.35 | ≤0.5 |
TDL | ≤0.5 dB | |||||||||||
Return loss | ≥55 dB | |||||||||||
Directionality | ≥55 dB | |||||||||||
Working power | ≤500 mW | |||||||||||
Operating temperature | -40~+85℃ | |||||||||||
Storage temperature | -40~+85℃ | |||||||||||
Package size (L x W x H) | 19”1U mm |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry