Polarity Switchable Uniboot LC LC Fiber Connector 2.0mm/3.0mm.
Product Version 2*LC Uniboot Connector Polarity Switchable UPC/APC/AQUA with Pull Tab White Boot
Specification
85/85 Test | 2000H |
Insertion Loss | ≤0.2dB |
Durability | ≤0.2dB( 500 Times) |
Cable OD | 2.0MM / 3.0MM |
Housing Material | PPSU |
Boot Type | 2.0MM / 3.0MM Uniboot V2 |
Boot Color | White |
Housing Color | Blue/Aqua |
Housing Type | General |
Operating Temp | -40℃~+80℃ |
Storage Temp | -40℃~+80℃ |
Meet Standards | IEC61754-20 / YD/T 1272.1 / UL94-V0 |
Certification | ISO9001 |
Product Description
Product Name | LC Fiber Optic Uniboot Connector | Color | Green/Blue/Agua/Fushcia |
Mode Type | Singlemode, Multimode | Insertion Loss | ≤0.2dB |
Sleeve Pull Force | 1-2.5N | Durability | ≤0.2dB( 500 Times) |
Operating Temp | -40℃ ~ +80° | Standards | IEC61754-20/YD/T 1272.1/ UL94-V0 |
Environmental and Mechanism
Properties | Test condition | Conformance | Test result |
Vibration | 10-55Hz,1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
Mating Durability | 500 Mating, clean every 25 meating | IEC61300-2-2 | ≤0.2dB |
Impact | 1.5m, 8 drops | IEC61300-2-12 | ≤0.2dB |
Strength of Coupling Mechanism | 40N,10Min, L=22-28cm | IEC61300-2-6 | ≤0.2dB |
Temperature Cycling | 40°C to +85°C,40 cycles | IEC61300-2-22 | ≤0.2dB |
Temperature humidty cycling | 40°C, 95%RH, 96H | IEC61300-2-21 | ≤0.2dB |
Operating Temperature | ≤0.2dB | ||
Storage Temperature | -40℃ to +85°C | ≤0.2dB |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry